
Introduction to Probability and Statistics
45.00$
Quick Comparison
Settings | Introduction to Probability and Statistics remove | Mastering Data Modeling Fundamentals remove | Mastering the selling process remove | Oracle Database Administration for Absolute Beginners remove | The Creative Journey of Branding - Product remove | Financial Planning & Analysis: Building a Company’s Budgeta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 45.00$ | 46.00$ | 75.00$ | 28.00$ | 39.00$ | 19.00$ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.